<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netwave Teknologi - We Give You More Benefit</title>
	<atom:link href="http://www.netwave-tek.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netwave-tek.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NT – IN O &amp; M Tool System</title>
		<link>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-in-o-m-tool-system.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-in-o-m-tool-system.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.netwave-tek.com/?p=583</guid>
		<description><![CDATA[<p>IN O&#38;M Tool System is becoming a business management tools used to visually ascertain the status (or “health”) of a business enterprise via key business indicators.</p>
<p><a href="http://www.netwave-tek.com/products/in-operation-maintenance-tool-system">Read More</a></p>
]]></description>
			<content:encoded><![CDATA[<p>IN O&amp;M Tool System is becoming a business management tools used to visually ascertain the status (or “health”) of a business enterprise via key business indicators.</p>
<p><a href="http://www.netwave-tek.com/products/in-operation-maintenance-tool-system">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-in-o-m-tool-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT – CDR Based Data Warehouse</title>
		<link>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-cdr-base-data-warehouse.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-cdr-base-data-warehouse.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.netwave-tek.com/?p=579</guid>
		<description><![CDATA[<p>CDR Based Data Warehouse is an application for processing voice, sms and data CDRs to become a detail and informative report, easy to analyze and perform in dashboard type.</p>
<p><a href="http://www.netwave-tek.com/products/cdr-data-warehouse">Read More</a></p>
]]></description>
			<content:encoded><![CDATA[<p>CDR Based Data Warehouse is an application for processing voice, sms and data CDRs to become a detail and informative report, easy to analyze and perform in dashboard type.</p>
<p><a href="http://www.netwave-tek.com/products/cdr-data-warehouse">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-cdr-base-data-warehouse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT – NRTRDE</title>
		<link>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-nrtrde.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-nrtrde.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.netwave-tek.com/?p=574</guid>
		<description><![CDATA[<p>A comprehensive Near Real-Time Roaming Data Exchange (NRTRDE) solution that maximizes protection against roaming fraud on operator networks, with a powerful weapon that can help reduce the risk of roaming fraud.</p>
<p><a href="http://www.netwave-tek.com/products/nt-nrtrde">Read More</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A comprehensive Near Real-Time Roaming Data Exchange (NRTRDE) solution that maximizes protection against roaming fraud on operator networks, with a powerful weapon that can help reduce the risk of roaming fraud.</p>
<p><a href="http://www.netwave-tek.com/products/nt-nrtrde">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-nrtrde.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT – Dashboard Management System</title>
		<link>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-dashboard-management-system.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-dashboard-management-system.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.netwave-tek.com/?p=362</guid>
		<description><![CDATA[<p>Executive dashboard is a business management tool used to visually ascertain the status (or “health”) of a business enterprise via key business indicators. Digital dashboard use visual, at a glance display of data pulled from disparate business systems <a href="http://www.netwave-tek.com/products/nt-dashboard-management-system">Read more</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Executive dashboard is a business management tool used to visually ascertain the status (or “health”) of a business enterprise via key business indicators. Digital dashboard use visual, at a glance display of data pulled from disparate business systems <a href="http://www.netwave-tek.com/products/nt-dashboard-management-system">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-%e2%80%93-dashboard-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network &amp; Security Solutions</title>
		<link>http://www.netwave-tek.com/slideshow/network-security-solutions.html</link>
		<comments>http://www.netwave-tek.com/slideshow/network-security-solutions.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.netwave-tek.com/?p=327</guid>
		<description><![CDATA[<p>Managing a network is a challenge. From connecting computers that are sometimes miles apart, to ensuring everyone has a safe and quick connection can be time consuming and stressful. By networking you gain the ability of polling resources and improve productivity, to make sure that IT aligned with business objectives. <a href="http://www.netwave-tek.com/services/network-security-solutions">Read more</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Managing a network is a challenge. From connecting computers that are sometimes miles apart, to ensuring everyone has a safe and quick connection can be time consuming and stressful. By networking you gain the ability of polling resources and improve productivity, to make sure that IT aligned with business objectives. <a href="http://www.netwave-tek.com/services/network-security-solutions">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/network-security-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT CC – Customer Care</title>
		<link>http://www.netwave-tek.com/slideshow/nt-cc-%e2%80%93-customer-care.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-cc-%e2%80%93-customer-care.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://localhost/netwave/?p=232</guid>
		<description><![CDATA[<p>NT – CC is a complete prepaid customer care system solution.</p>
<p>Comprehensive prepaid customer care system Facility to manage and help prepaid subscriber services with easier way and powerful. <a href="http://www.netwave-tek.com/products/nt-cc-customer-care">Read more</a></p>
]]></description>
			<content:encoded><![CDATA[<p>NT – CC is a complete prepaid customer care system solution.</p>
<p>Comprehensive prepaid customer care system Facility to manage and help prepaid subscriber services with easier way and powerful. <a href="http://www.netwave-tek.com/products/nt-cc-customer-care">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-cc-%e2%80%93-customer-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT CMS – Card Management System</title>
		<link>http://www.netwave-tek.com/slideshow/nt-cms-%e2%80%93-card-management-system.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-cms-%e2%80%93-card-management-system.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://localhost/netwave/?p=224</guid>
		<description><![CDATA[<p>NT – CMS is a complete Card Production System including distribution management, and has a powerful capability to manage your network elements (AuC and HLR) capacities.</p>
<p>NT – CMS supports GSM SIM Cards and CDMA RUIM Cards.
<a href="http://www.netwave-tek.com/products/nt-cms-card-management-system">Read more</a></p>
]]></description>
			<content:encoded><![CDATA[<p>NT – CMS is a complete Card Production System including distribution management, and has a powerful capability to manage your network elements (AuC and HLR) capacities.</p>
<p>NT – CMS supports GSM SIM Cards and CDMA RUIM Cards.<br />
<a href="http://www.netwave-tek.com/products/nt-cms-card-management-system">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-cms-%e2%80%93-card-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT – CDR Gateway</title>
		<link>http://www.netwave-tek.com/slideshow/nt-cdr-gateway.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-cdr-gateway.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://localhost/netwave/?p=108</guid>
		<description><![CDATA[<p>CDR Gateway (CDR Gateway Application System) is a business solution to fulfill the requirement of Interconnection CDR. Create new CDR that consist only interconnect data record, that are taken from CDR from MSC/MMS. Interconnect CDR will be sent to interconnection billing <a href="http://www.netwave-tek.com/products/nt-cdr-gateway">Read More</a></p>
]]></description>
			<content:encoded><![CDATA[<p>CDR Gateway (CDR Gateway Application System) is a business solution to fulfill the requirement of Interconnection CDR. Create new CDR that consist only interconnect data record, that are taken from CDR from MSC/MMS. Interconnect CDR will be sent to interconnection billing <a href="http://www.netwave-tek.com/products/nt-cdr-gateway">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-cdr-gateway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT MDS &#8211; Mediation Device System</title>
		<link>http://www.netwave-tek.com/slideshow/nt-mds-mediation-device-system.html</link>
		<comments>http://www.netwave-tek.com/slideshow/nt-mds-mediation-device-system.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://localhost/netwave/?p=102</guid>
		<description><![CDATA[<p>Mediation is the link between the Business Support Systems and Network Elements.</p>
<p>NT-MDS is a powerful mediation system for your network elements which provide data processing required by your OSS (Operation Support System) and BSS (Business Support System).</p>
<p><a href="http://www.netwave-tek.com/products/nt-mds-mediation-device-system">Read More</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mediation is the link between the Business Support Systems and Network Elements.</p>
<p>NT-MDS is a powerful mediation system for your network elements which provide data processing required by your OSS (Operation Support System) and BSS (Business Support System).</p>
<p><a href="http://www.netwave-tek.com/products/nt-mds-mediation-device-system">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/nt-mds-mediation-device-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Power by Solar Photovoltaic (PV)</title>
		<link>http://www.netwave-tek.com/slideshow/epsc-electronic-power-by-solar-cell.html</link>
		<comments>http://www.netwave-tek.com/slideshow/epsc-electronic-power-by-solar-cell.html#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.netwave-tek.com/?p=326</guid>
		<description><![CDATA[<p>Electric Power Supply by Solar Photovoltaic (EPSP) is using Sunlight, which is available on every where and do not need supply of gas or oil fuel. Solar Photovoltaic do not need special treatment, very long life time (more than 20 years), without pollution,</p>
<p><a href="http://www.netwave-tek.com/services/electric-power-solutions">Read more</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Electric Power Supply by Solar Photovoltaic (EPSP) is using Sunlight, which is available on every where and do not need supply of gas or oil fuel. Solar Photovoltaic do not need special treatment, very long life time (more than 20 years), without pollution,</p>
<p><a href="http://www.netwave-tek.com/services/electric-power-solutions">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwave-tek.com/slideshow/epsc-electronic-power-by-solar-cell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
